System
The design of APOLLO™ is oriented to the anatomic features of intracranial vessels and takes both support strength and flexibility into account. APOLLO™ is comprised of two parts, a stent and a delivery system. The stent is made of medical-grade 316L stainless steel and pre-loaded on the balloon delivery system, and the delivery system is a rapid exchange balloon dilation catheter with excellent pushability and deliverability. During use, the balloon is delivered to the site of vascular stenosis through the delivery system and then expanded to the corresponding diameter, so as to separate the stent from the balloon and expand the stenotic artery, thus restoring blood flow to achieve the therapeutic purpose.
(1) The stent adopts the “reinforcing ring” sine wave open design to maintain the radial support strength of the stent.
(2) A pair of “n”-shaped connecting rods form a connection with a “u”-shaped space, and each pair of connections is staggered in a 90-degree radial arrangement, making the stent flexible in its expanded state and effectively compensating for axial shortening.
(3) Lower metal coverage and uniform mesh design to ensure the patency of perforators.
(4) Special “mirror polishing” technology to provide better stent surface quality.
NO. | Stent Diameters(mm) | Stent Lengths(mm) | Catheter(Fr) | Compatibility(Inch) |
A2508 | 2.5 | 8 | 6 | 0.014 |
A2510 | 2.5 | 10 | 6 | 0.014 |
A2513 | 2.5 | 13 | 6 | 0.014 |
A2515 | 2.5 | 15 | 6 | 0.014 |
A2518 | 2.5 | 18 | 6 | 0.014 |
A2708 | 2.75 | 8 | 6 | 0.014 |
A2710 | 2.75 | 10 | 6 | 0.014 |
A2713 | 2.75 | 13 | 6 | 0.014 |
A2715 | 2.75 | 15 | 6 | 0.014 |
A2718 | 2.75 | 18 | 6 | 0.014 |
A3008 | 3.0 | 8 | 6 | 0.014 |
A3010 | 3.0 | 10 | 6 | 0.014 |
A3013 | 3.0 | 13 | 6 | 0.014 |
A3015 | 3.0 | 15 | 6 | 0.014 |
A3018 | 3.0 | 18 | 6 | 0.014 |
A3023 | 3.0 | 23 | 6 | 0.014 |
A3508 | 3.5 | 8 | 6 | 0.014 |
A3510 | 3.5 | 10 | 6 | 0.014 |
A3513 | 3.5 | 13 | 6 | 0.014 |
A3515 | 3.5 | 15 | 6 | 0.014 |
A3518 | 3.5 | 18 | 6 | 0.014 |
A3523 | 3.5 | 23 | 6 | 0.014 |
A4008 | 4.0 | 8 | 6 | 0.014 |
A4010 | 4.0 | 10 | 6 | 0.014 |
A4013 | 4.0 | 13 | 6 | 0.014 |
A4015 | 4.0 | 15 | 6 | 0.014 |
A4018 | 4.0 | 18 | 6 | 0.014 |
A4023 | 4.0 | 23 | 6 | 0.014 |
(86)19542912295
(86) (21)38954600-55200
1661 Zhangdong Road, Zhangjiang High-tech Park, Pudong New District, Shanghai, PRC
(21) 50801305
Copyright 2019 MicroPort® NeuroTech(Shanghai)Co., Ltd. 沪ICP备19033024号-1 沪公网安备 31011502014931号